Developed and taught by Harvard alumni, the Giraffe AP program helps BC students focus on understanding academic knowledge and preparation for examinations. With personalized learnings and the Giraffe Exam Cracking Method, Giraffe students achieve their 5’s. Here is a selected list of candidates who achieved 5’s on their AP examinations.
Student | Subject | Year of Test | Score |
B. Cai | Calculus AB&BC | 2022 | 5 |
J. Daswani | Statistics, English Language | 2022 | 5 |
C. Fang | Calculus AB&BC, Psychology, Chemistry | 2022 | 5 |
E. Lee | Calculus AB&BC, Microeconomics, Macroeconomics | 2022 | 5 |
D. Sharma | Calculus AB&BC | 2022 | 5 |
E. Kong | Calculus AB, English Language | 2022 | 5 |
K. Wang | Calculus AB, Microeconomics, Macroeconomics, Psychology, Physics 1 | 2022 | 5 |
A. Yang | English Language, Statistics, Macroeconomics | 2022 | 5 |
J. Zhu | Microeconomics, Psychology | 2022 | 5 |
C. Chen | Calculus AB&BC | 2021 | 5 |
Y. Chen | Calculus AB&BC, English Language | 2021 | 5 |
V. Qiao | Statistics | 2021 | 5 |
D. Sharma | English Language, Microeconomics, Macroeconomics | 2021 | 5 |
K. Shu | Calculus AB&BC | 2021 | 5 |
A. Wang | Physics 1&2, Chemistry | 2021 | 5 |
K. Wang | Statistics | 2021 | 5 |
J. Zhang | Microeconomics, Macroeconomics, Psychology | 2021 | 5 |
A. Zheng | Microeconomics, Macroeconomics, | 2021 | 5 |
K. Chen | Calculus AB&BC, English Language | 2020 | 5 |
Y. Chen | Microeconomics, Macroeconomics | 2020 | 5 |
J. Daswani | Calculus AB&BC | 2020 | 5 |
Y. Huang | Calculus AB&BC, Macroeconomics | 2020 | 5 |
B. Kelly | Calculus AB&BC, Statistics | 2020 | 5 |
E. Lee | Psychology, English Language | 2020 | 5 |
K. Ling | Calculus AB&BC, Statistics | 2020 | 5 |
K. Shu | Microeconomics, Macroeconomics | 2020 | 5 |
A. Zhu | Psychology | 2020 | 5 |
K. Chen | Microeconomics, Macroeconomics | 2019 | 5 |
C. Fang | Microeconomics, Macroeconomics | 2019 | 5 |
Y. Huang | Microeconomics | 2019 | 5 |
J. Huang | Psychology | 2019 | 5 |
H. Li | Calculus AB&BC, English Language | 2019 | 5 |
K. Ling | English Language, Psychology | 2019 | 5 |
J. Manning | Calculus AB&BC, Statistics, Chemistry | 2019 | 5 |
A. Wu | Calculus AB&BC, English Language, Physics 1&2 | 2019 | 5 |
Click here to go back to our AP page.
AP Achievements by Example
Developed and taught by Harvard alumni, the Giraffe AP program helps BC students focus on understanding academic knowledge and preparation for examinations. With personalized learnings and the Giraffe Exam Cracking Method, Giraffe students achieve their 5’s. Here is a selected list of candidates who achieved 5’s on their AP examinations.
Student | Subject | Year of Test | Score |
B. Cai | Calculus AB&BC | 2022 | 5 |
J. Daswani | Statistics, English Language | 2022 | 5 |
C. Fang | Calculus AB&BC, Psychology, Chemistry | 2022 | 5 |
E. Lee | Calculus AB&BC, Microeconomics, Macroeconomics | 2022 | 5 |
D. Sharma | Calculus AB&BC | 2022 | 5 |
E. Kong | Calculus AB, English Language | 2022 | 5 |
K. Wang | Calculus AB, Microeconomics, Macroeconomics, Psychology, Physics 1 | 2022 | 5 |
A. Yang | English Language, Statistics, Macroeconomics | 2022 | 5 |
J. Zhu | Microeconomics, Psychology | 2022 | 5 |
C. Chen | Calculus AB&BC | 2021 | 5 |
Y. Chen | Calculus AB&BC, English Language | 2021 | 5 |
V. Qiao | Statistics | 2021 | 5 |
D. Sharma | English Language, Microeconomics, Macroeconomics | 2021 | 5 |
K. Shu | Calculus AB&BC | 2021 | 5 |
A. Wang | Physics 1&2, Chemistry | 2021 | 5 |
K. Wang | Statistics | 2021 | 5 |
J. Zhang | Microeconomics, Macroeconomics, Psychology | 2021 | 5 |
A. Zheng | Microeconomics, Macroeconomics, | 2021 | 5 |
K. Chen | Calculus AB&BC, English Language | 2020 | 5 |
Y. Chen | Microeconomics, Macroeconomics | 2020 | 5 |
J. Daswani | Calculus AB&BC | 2020 | 5 |
Y. Huang | Calculus AB&BC, Macroeconomics | 2020 | 5 |
B. Kelly | Calculus AB&BC, Statistics | 2020 | 5 |
E. Lee | Psychology, English Language | 2020 | 5 |
K. Ling | Calculus AB&BC, Statistics | 2020 | 5 |
K. Shu | Microeconomics, Macroeconomics | 2020 | 5 |
A. Zhu | Psychology | 2020 | 5 |
K. Chen | Microeconomics, Macroeconomics | 2019 | 5 |
C. Fang | Microeconomics, Macroeconomics | 2019 | 5 |
Y. Huang | Microeconomics | 2019 | 5 |
J. Huang | Psychology | 2019 | 5 |
H. Li | Calculus AB&BC, English Language | 2019 | 5 |
K. Ling | English Language, Psychology | 2019 | 5 |
J. Manning | Calculus AB&BC, Statistics, Chemistry | 2019 | 5 |
A. Wu | Calculus AB&BC, English Language, Physics 1&2 | 2019 | 5 |
Click here to go back to our AP page.