长颈鹿AP课程由哈佛校友开发和教授,帮助 BC 省学生专注于理解学术知识和准备考试。通过个性化学习和长颈鹿考试破解法,长颈鹿学生达到了AP 5 分。以下是在 AP 考试中获得 5 分的部分学生名单。
Student |
Subject | Year of Test | Score |
B. Cai | Macroeconomics, Statistics | 2023 | 5 |
D. Carter | English Language, Macroeconomics, Physics 1 | 2023 | 5 |
K. Chen | Chemistry, Physics 1, Physics 2 | 2023 | 5 |
C. Wang | Calculus AB&BC, American History | 2023 | 5 |
M. Warren | American History, Chemistry, English Language | 2023 | 5 |
W. Wong | Psychology, Microeconomics, Macroeconomics | 2023 | 5 |
A. Zhang | Statistics, Psychology | 2023 | 5 |
A. Zhu | Calculus AB&BC, English Language | 2023 | 5 |
J. Zhu | Calculus AB&BC, Macroeconomics | 2023 | 5 |
B. Cai | Calculus AB&BC | 2022 | 5 |
J. Daswani | Statistics, English Language | 2022 | 5 |
C. Fang | Calculus AB&BC, Psychology, Chemistry | 2022 | 5 |
E. Lee | Calculus AB&BC, Microeconomics, Macroeconomics | 2022 | 5 |
D. Sharma | Calculus AB&BC | 2022 | 5 |
E. Kong | Calculus AB, English Language | 2022 | 5 |
K. Wang | Calculus AB, Microeconomics, Macroeconomics, Psychology, Physics 1 | 2022 | 5 |
A. Yang | English Language, Statistics, Macroeconomics | 2022 | 5 |
J. Zhu | Microeconomics, Psychology | 2022 | 5 |
C. Chen | Calculus AB&BC | 2021 | 5 |
Y. Chen | Calculus AB&BC, English Language | 2021 | 5 |
V. Qiao | Statistics | 2021 | 5 |
D. Sharma | English Language, Microeconomics, Macroeconomics | 2021 | 5 |
K. Shu | Calculus AB&BC | 2021 | 5 |
A. Wang | Physics 1&2, Chemistry | 2021 | 5 |
K. Wang | Statistics | 2021 | 5 |
J. Zhang | Microeconomics, Macroeconomics, Psychology | 2021 | 5 |
A. Zheng | Microeconomics, Macroeconomics, | 2021 | 5 |
K. Chen | Calculus AB&BC, English Language | 2020 | 5 |
Y. Chen | Microeconomics, Macroeconomics | 2020 | 5 |
J. Daswani | Calculus AB&BC | 2020 | 5 |
Y. Huang | Calculus AB&BC, Macroeconomics | 2020 | 5 |
B. Kelly | Calculus AB&BC, Statistics | 2020 | 5 |
E. Lee | Psychology, English Language | 2020 | 5 |
K. Ling | Calculus AB&BC, Statistics | 2020 | 5 |
K. Shu | Microeconomics, Macroeconomics | 2020 | 5 |
A. Zhu | Psychology | 2020 | 5 |
K. Chen | Microeconomics, Macroeconomics | 2019 | 5 |
C. Fang | Microeconomics, Macroeconomics | 2019 | 5 |
Y. Huang | Microeconomics | 2019 | 5 |
J. Huang | Psychology | 2019 | 5 |
H. Li | Calculus AB&BC, English Language | 2019 | 5 |
K. Ling | English Language, Psychology | 2019 | 5 |
J. Manning | Calculus AB&BC, Statistics, Chemistry | 2019 | 5 |
A. Wu | Calculus AB&BC, English Language, Physics 1&2 | 2019 |
5 |
点击这里回到长颈鹿 AP 页面。
长颈鹿AP 5分榜
长颈鹿AP课程由哈佛校友开发和教授,帮助 BC 省学生专注于理解学术知识和准备考试。通过个性化学习和长颈鹿考试破解法,长颈鹿学生达到了AP 5 分。以下是在 AP 考试中获得 5 分的部分学生名单。
Student |
Subject | Year of Test | Score |
B. Cai | Macroeconomics, Statistics | 2023 | 5 |
D. Carter | English Language, Macroeconomics, Physics 1 | 2023 | 5 |
K. Chen | Chemistry, Physics 1, Physics 2 | 2023 | 5 |
C. Wang | Calculus AB&BC, American History | 2023 | 5 |
M. Warren | American History, Chemistry, English Language | 2023 | 5 |
W. Wong | Psychology, Microeconomics, Macroeconomics | 2023 | 5 |
A. Zhang | Statistics, Psychology | 2023 | 5 |
A. Zhu | Calculus AB&BC, English Language | 2023 | 5 |
J. Zhu | Calculus AB&BC, Macroeconomics | 2023 | 5 |
B. Cai | Calculus AB&BC | 2022 | 5 |
J. Daswani | Statistics, English Language | 2022 | 5 |
C. Fang | Calculus AB&BC, Psychology, Chemistry | 2022 | 5 |
E. Lee | Calculus AB&BC, Microeconomics, Macroeconomics | 2022 | 5 |
D. Sharma | Calculus AB&BC | 2022 | 5 |
E. Kong | Calculus AB, English Language | 2022 | 5 |
K. Wang | Calculus AB, Microeconomics, Macroeconomics, Psychology, Physics 1 | 2022 | 5 |
A. Yang | English Language, Statistics, Macroeconomics | 2022 | 5 |
J. Zhu | Microeconomics, Psychology | 2022 | 5 |
C. Chen | Calculus AB&BC | 2021 | 5 |
Y. Chen | Calculus AB&BC, English Language | 2021 | 5 |
V. Qiao | Statistics | 2021 | 5 |
D. Sharma | English Language, Microeconomics, Macroeconomics | 2021 | 5 |
K. Shu | Calculus AB&BC | 2021 | 5 |
A. Wang | Physics 1&2, Chemistry | 2021 | 5 |
K. Wang | Statistics | 2021 | 5 |
J. Zhang | Microeconomics, Macroeconomics, Psychology | 2021 | 5 |
A. Zheng | Microeconomics, Macroeconomics, | 2021 | 5 |
K. Chen | Calculus AB&BC, English Language | 2020 | 5 |
Y. Chen | Microeconomics, Macroeconomics | 2020 | 5 |
J. Daswani | Calculus AB&BC | 2020 | 5 |
Y. Huang | Calculus AB&BC, Macroeconomics | 2020 | 5 |
B. Kelly | Calculus AB&BC, Statistics | 2020 | 5 |
E. Lee | Psychology, English Language | 2020 | 5 |
K. Ling | Calculus AB&BC, Statistics | 2020 | 5 |
K. Shu | Microeconomics, Macroeconomics | 2020 | 5 |
A. Zhu | Psychology | 2020 | 5 |
K. Chen | Microeconomics, Macroeconomics | 2019 | 5 |
C. Fang | Microeconomics, Macroeconomics | 2019 | 5 |
Y. Huang | Microeconomics | 2019 | 5 |
J. Huang | Psychology | 2019 | 5 |
H. Li | Calculus AB&BC, English Language | 2019 | 5 |
K. Ling | English Language, Psychology | 2019 | 5 |
J. Manning | Calculus AB&BC, Statistics, Chemistry | 2019 | 5 |
A. Wu | Calculus AB&BC, English Language, Physics 1&2 | 2019 |
5 |
点击这里回到长颈鹿 AP 页面。